TEAM ROSTER
# 2023-24 | First Name | Last Name | POS |
---|---|---|---|
0 | Charlie | Arthur | N/A |
0 | Victor | Barteaux Kelly | N/A |
0 | Ethan | Chiasson | N/A |
0 | Rylan | Croft | N/A |
0 | Tyler | Crowe | N/A |
0 | Owen | Donaldson | N/A |
0 | Hunter | Eisener | N/A |
0 | Hunter | Faulkner | N/A |
0 | Gerad | Green Lewis | N/A |
0 | Altynbek | Hood | N/A |
0 | Charlie Wyatt | Levy | N/A |
0 | Keaton | Parker | N/A |
0 | Alexander | Popma | N/A |
0 | Luca | Scigliano | N/A |
0 | William | White | N/A |
0 | Nathan | Wortman | N/A |
Coach and Manager Contacts
- HEAD COACH
Email:
- MANAGER
Email:
SCHEDULE
PHOTO GALLERY

WHMA
P.O. Box 2017
Windsor, NS
B0N 2T0