TEAM ROSTER
# 2022-23 | First Name | Last Name | POS |
---|---|---|---|
0 | Levi | Caldwell | N/A |
0 | Nic | McDonald | N/A |
0 | Brody | McLellan | N/A |
0 | Casey | Murphy | N/A |
0 | Vance | Towriss | N/A |
0 | Carter | Feltham | N/A |
0 | Maddox | Church | N/A |
0 | Thomas | Biggs | N/A |
0 | Grayson | Crossley | N/A |
0 | Aleena | Chambers | N/A |
0 | Parker | Locke | N/A |
0 | Blake | Hughes | N/A |
0 | Gavin | Gillis | N/A |
0 | Timo | Verryn Stuart | N/A |
0 | Charlotte | White | N/A |
0 | Graysone | Fougere | N/A |
0 | Dawson | Taylor | N/A |
0 | Emery | ParkerChasse | N/A |
0 | Jack | Cashen | N/A |
0 | Rhett | Ross | N/A |
0 | Blaze | Harnish | N/A |
0 | Calvin | Desroches | N/A |
0 | Daniel Rhys | Collins | N/A |
0 | Sullivan | Brooks | N/A |
0 | Isabel | Brown | N/A |
0 | Dawson | Hines | N/A |
0 | Madelyn | Mosher | N/A |
0 | Zoey | Veith | N/A |
0 | Finn | Greenough | N/A |
0 | Amari | Lamey | N/A |
0 | Caden | Rowsell | N/A |
0 | Isaac | Bacon | N/A |
0 | Sage | Shortall | N/A |
0 | Axel | Shortall | N/A |
0 | Frederick Smith | Oliver | N/A |
0 | William | Chambers | N/A |
Coach and Manager contacts
Nate Mac Donald - HEAD COACH
Email: ncnm277inc@icloud.com
Vanessa Benjamin - MANAGER
Email: vbenjamin@gnspes.ca
SCHEDULE

WHMA
P.O. Box 2017
Windsor, NS
B0N 2T0