TEAM ROSTER
# 2020-21 | First Name | Last Name | POS |
---|---|---|---|
0 | Brody | Munroe | N/A |
0 | Eva | Ross | N/A |
0 | Joe | Bonang | N/A |
0 | Isabell | Reid | N/A |
0 | Benjamin | Biggs | N/A |
0 | Greyzen | Gordon | N/A |
0 | Ellie | Jodrey | N/A |
0 | Cameron | Towriss | N/A |
0 | Jack | Towriss | N/A |
0 | Owen | Poole | N/A |
0 | Finn | Chiasson | N/A |
0 | Wyatt | Salter | N/A |
0 | Jack | Greenough | N/A |
0 | Oakley | Frelick | N/A |
0 | Madison | Frelick | N/A |
0 | Emmett | Munroe | N/A |
0 | Jack | Power | N/A |
0 | Jordan | Zettler | N/A |
0 | Russell | Bildstein | N/A |
0 | Quinn | Naugle | N/A |
0 | Carter | Philips | N/A |
0 | Audrey | Greenough | N/A |
0 | Jacob | McNeil | N/A |
0 | Logan | Hines | N/A |
0 | Nolan | Beaton | N/A |
0 | Ivy | Beaton | N/A |
0 | Brantley | Oxner | N/A |
0 | Ryan | Franklin | N/A |
0 | Iris | Popma | N/A |
0 | Nashlyn | Millett | N/A |
0 | Nash | Whitehead | N/A |
0 | Sunny | Jaggi | N/A |
0 | Auron | Roelcke | N/A |
0 | Darius | Wiscombe | N/A |
0 | Fife | Roelcke | N/A |
0 | Chase | Miller | N/A |
0 | Joseph Pictou | White | N/A |
0 | Cole | Lantz | N/A |
Coach and Manager contacts
Cory Millet - HEAD COACH
Email: Cory_millet@outlook.com
Phone: 902 790 6152
Current Team: Novice Development
Leanne Zettler Manager- MANAGER
Email: thezettlers2010@gmail.com
Current Team: Novice Development

WHMA
P.O. Box 2017
Windsor, NS
B0N 2T0