Executive Members
Will Eisener
President
president@westhantswarriors.com
Mike Gilliss
Vice President
vp@westhantswarriors.com
Kodi Brown Whitehead
Secretary
secretary@westhantswarriors.com
Nicole Towriss
Treasurer
treasurer@westhantswarriors.com
Kristen Bonang
Registrar
registrar@westhantswarriors.com
Corey Eisenor
VP Rec
vprecreation@westhantswarriors.com
Marc Bildstein
Development
development@westhantswarriors.com
Marc Bildstein
Head Coach
headcoach@westhantswarriors.com
Melissa Pike
Fundraising Chair
fundraising@westhantswarriors.com
Rob Hood
Ice Chair
ice@westhantswarriors.com
Jamie Leopold  
Equipment Chair
equipment@westhantswarriors.com
Jennifer Sutherland-Chiasson
Publicity
publicity@westhantswarriors.com
Jason Bethune
Website
web@westhantswarriors.com
Todd Chiasson
Director of Hockey
doh@westhantswarriors.com
Joy King
VP Female
vpfemale@westhantswarriors.com
Andy McDade
Referee in Chief
ric@westhantswarriors.com
Regular Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Queens | 2 | 2 | 0 | 0 | 4 | 
| 2 | Shelburne | 1 | 1 | 0 | 0 | 2 | 
| 3 | Western Valley 1 | 1 | 1 | 0 | 0 | 2 | 
| 4 | Acadia | 1 | 1 | 0 | 0 | 2 | 
| 5 | Western Valley 2 | 2 | 1 | 1 | 0 | 2 | 
| 6 | South Shore | 4 | 1 | 3 | 0 | 2 | 
| 7 | West Hants | 1 | 0 | 0 | 1 | 1 | 
| 8 | Clare Digby | 3 | 0 | 2 | 1 | 1 | 
| 9 | Western Valley 3 | 1 | 0 | 1 | 0 | 0 | 
| 10 | Yarmouth Mariners | 0 | 0 | 0 | 0 | 0 | 
Pre-Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Acadia | 0 | 0 | 0 | 0 | 0 | 
| 2 | Clare Digby | 0 | 0 | 0 | 0 | 0 | 
| 3 | Queens | 0 | 0 | 0 | 0 | 0 | 
| 4 | Shelburne | 0 | 0 | 0 | 0 | 0 | 
| 5 | South Shore | 0 | 0 | 0 | 0 | 0 | 
| 6 | West Hants | 0 | 0 | 0 | 0 | 0 | 
| 7 | Western Valley 1 | 0 | 0 | 0 | 0 | 0 | 
| 8 | Western Valley 2 | 0 | 0 | 0 | 0 | 0 | 
| 9 | Western Valley 3 | 0 | 0 | 0 | 0 | 0 | 
| 10 | Yarmouth Mariners | 0 | 0 | 0 | 0 | 0 | 
Modal title