Executive Members
Will Eisener
President
president@westhantswarriors.com
Mike Gilliss
Vice President
vp@westhantswarriors.com
Kodi Brown Whitehead
Secretary
secretary@westhantswarriors.com
Nicole Towriss
Treasurer
treasurer@westhantswarriors.com
Kristen Bonang
Registrar
registrar@westhantswarriors.com
Corey Eisenor
VP Rec
vprecreation@westhantswarriors.com
Marc Bildstein
Development
development@westhantswarriors.com
Marc Bildstein
Head Coach
headcoach@westhantswarriors.com
Melissa Pike
Fundraising Chair
fundraising@westhantswarriors.com
Rob Hood
Ice Chair
ice@westhantswarriors.com
Jamie Leopold  
Equipment Chair
equipment@westhantswarriors.com
Jennifer Sutherland-Chiasson
Publicity
publicity@westhantswarriors.com
Jason Bethune
Website
web@westhantswarriors.com
Todd Chiasson
Director of Hockey
doh@westhantswarriors.com
Joy King
VP Female
vpfemale@westhantswarriors.com
Andy McDade
Referee in Chief
ric@westhantswarriors.com
Regular Season Standings
Eastern Conference
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | South Shore | 2 | 2 | 0 | 0 | 4 | 
| 2 | Acadia 1 | 1 | 1 | 0 | 0 | 2 | 
| 3 | Western Valley 2 | 1 | 1 | 0 | 0 | 2 | 
| 4 | Western Valley 1 | 2 | 1 | 1 | 0 | 2 | 
| 5 | Chester | 1 | 0 | 1 | 0 | 0 | 
| 6 | West Hants | 1 | 0 | 1 | 0 | 0 | 
| 7 | Acadia 2 | 2 | 0 | 2 | 0 | 0 | 
Western Conference
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Clare-Digby 1 | 2 | 2 | 0 | 0 | 4 | 
| 2 | Queens County | 2 | 2 | 0 | 0 | 4 | 
| 3 | Clare Digby 2 | 2 | 2 | 0 | 0 | 4 | 
| 4 | Yarmouth Coastal | 1 | 0 | 1 | 0 | 0 | 
| 5 | Yarmouth Garian | 1 | 0 | 1 | 0 | 0 | 
| 6 | Yarmouth SawGate | 2 | 0 | 2 | 0 | 0 | 
| 7 | Shelburne 1 | 2 | 0 | 2 | 0 | 0 | 
| 8 | Yarmouth SMET | 0 | 0 | 0 | 0 | 0 | 
Pre-Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Acadia 1 | 0 | 0 | 0 | 0 | 0 | 
| 2 | Acadia 2 | 0 | 0 | 0 | 0 | 0 | 
| 3 | Chester | 0 | 0 | 0 | 0 | 0 | 
| 4 | Clare Digby 2 | 0 | 0 | 0 | 0 | 0 | 
| 5 | Clare-Digby 1 | 0 | 0 | 0 | 0 | 0 | 
| 6 | Queens County | 0 | 0 | 0 | 0 | 0 | 
| 7 | Shelburne 1 | 0 | 0 | 0 | 0 | 0 | 
| 8 | South Shore | 0 | 0 | 0 | 0 | 0 | 
| 9 | West Hants | 0 | 0 | 0 | 0 | 0 | 
| 10 | Western Valley 1 | 0 | 0 | 0 | 0 | 0 | 
| 11 | Western Valley 2 | 0 | 0 | 0 | 0 | 0 | 
| 12 | Yarmouth Coastal | 0 | 0 | 0 | 0 | 0 | 
| 13 | Yarmouth Garian | 0 | 0 | 0 | 0 | 0 | 
| 14 | Yarmouth SawGate | 0 | 0 | 0 | 0 | 0 | 
| 15 | Yarmouth SMET | 0 | 0 | 0 | 0 | 0 | 
Modal title