AGM Meeting Minutes
Please note that minutes are not posted on this site until they are passed at the following AGM/Executive Meeting.
*Sorted by Most Recent*
WHMA Executive Meeting May 21 2024
Regular Season Standings
Eastern Conference
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | South Shore | 2 | 2 | 0 | 0 | 4 | 
| 2 | Acadia 1 | 1 | 1 | 0 | 0 | 2 | 
| 3 | Western Valley 2 | 1 | 1 | 0 | 0 | 2 | 
| 4 | Western Valley 1 | 2 | 1 | 1 | 0 | 2 | 
| 5 | Chester | 1 | 0 | 1 | 0 | 0 | 
| 6 | West Hants | 1 | 0 | 1 | 0 | 0 | 
| 7 | Acadia 2 | 2 | 0 | 2 | 0 | 0 | 
Western Conference
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Clare-Digby 1 | 2 | 2 | 0 | 0 | 4 | 
| 2 | Queens County | 2 | 2 | 0 | 0 | 4 | 
| 3 | Clare Digby 2 | 2 | 2 | 0 | 0 | 4 | 
| 4 | Yarmouth Coastal | 1 | 0 | 1 | 0 | 0 | 
| 5 | Yarmouth Garian | 1 | 0 | 1 | 0 | 0 | 
| 6 | Yarmouth SawGate | 2 | 0 | 2 | 0 | 0 | 
| 7 | Shelburne 1 | 2 | 0 | 2 | 0 | 0 | 
| 8 | Yarmouth SMET | 0 | 0 | 0 | 0 | 0 | 
Pre-Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Acadia 1 | 0 | 0 | 0 | 0 | 0 | 
| 2 | Acadia 2 | 0 | 0 | 0 | 0 | 0 | 
| 3 | Chester | 0 | 0 | 0 | 0 | 0 | 
| 4 | Clare Digby 2 | 0 | 0 | 0 | 0 | 0 | 
| 5 | Clare-Digby 1 | 0 | 0 | 0 | 0 | 0 | 
| 6 | Queens County | 0 | 0 | 0 | 0 | 0 | 
| 7 | Shelburne 1 | 0 | 0 | 0 | 0 | 0 | 
| 8 | South Shore | 0 | 0 | 0 | 0 | 0 | 
| 9 | West Hants | 0 | 0 | 0 | 0 | 0 | 
| 10 | Western Valley 1 | 0 | 0 | 0 | 0 | 0 | 
| 11 | Western Valley 2 | 0 | 0 | 0 | 0 | 0 | 
| 12 | Yarmouth Coastal | 0 | 0 | 0 | 0 | 0 | 
| 13 | Yarmouth Garian | 0 | 0 | 0 | 0 | 0 | 
| 14 | Yarmouth SawGate | 0 | 0 | 0 | 0 | 0 | 
| 15 | Yarmouth SMET | 0 | 0 | 0 | 0 | 0 | 
Modal title
                             
                             
                             
                             
                        
Streaming Video
                                You are now leaving this website. To watch video streams, additional logins or access 
                                to specific groups may be required.
                            
                            
                            
                            
                        
                        Close