Contact Us
For general inquiries/concerns, please refer to executive contact list.
Please be patient as we will do our very best to respond in a timely manner.
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Dartmouth | 6 | 4 | 1 | 0 | 0 | 1 | 9 |
| 2 | Cole Harbour | 4 | 4 | 0 | 0 | 0 | 0 | 8 |
| 3 | Chebucto | 4 | 3 | 1 | 0 | 0 | 0 | 6 |
| 4 | East Hants | 6 | 3 | 3 | 0 | 0 | 0 | 6 |
| 5 | Eastern Shore | 4 | 3 | 1 | 0 | 0 | 0 | 6 |
| 6 | Halifax | 5 | 2 | 2 | 0 | 0 | 1 | 5 |
| 7 | Clare-Digby | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| 8 | Sackville | 5 | 2 | 3 | 0 | 0 | 0 | 4 |
| 9 | Acadia | 4 | 2 | 2 | 0 | 0 | 0 | 4 |
| 10 | Bedford Blue | 4 | 1 | 2 | 0 | 0 | 1 | 3 |
| 11 | Bedford White | 3 | 1 | 1 | 0 | 0 | 1 | 3 |
| 12 | Shelburne | 4 | 1 | 3 | 0 | 0 | 0 | 2 |
| 13 | South Shore | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 14 | Yarmouth | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| 15 | West Hants | 4 | 1 | 3 | 0 | 0 | 0 | 2 |
| 16 | TASA | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
| 17 | Western Valley | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close