TEAM ROSTER
# 2023-24 | First Name | Last Name | POS |
---|---|---|---|
0 | Kail | Brown | N/A |
0 | Jaxon | Chaisson | N/A |
0 | Brandon | Cook | N/A |
0 | Joshua | Cook | N/A |
0 | Kaleb | Corkum | N/A |
0 | Nathan | Dill | N/A |
0 | Clark | Dykens | N/A |
0 | Ashton | Lake | N/A |
0 | Blake | Macpherson | N/A |
0 | Sullivan | Mckenzie | N/A |
0 | Seth | Meaden | N/A |
0 | Kayden | Moore | N/A |
0 | Evan | Patterson | N/A |
0 | Colton | Phillips | N/A |
0 | Noah | Rafuse | N/A |
0 | Dylan | Smiley | N/A |
0 | Brady | Stanford | N/A |
0 | Reid | Ward | N/A |
Coach and Manager Contacts
- HEAD COACH
Email:
- MANAGER
Email:
SCHEDULE
PHOTO GALLERY

WHMA
P.O. Box 2017
Windsor, NS
B0N 2T0