TEAM ROSTER
# 2022-23 | First Name | Last Name | POS |
---|---|---|---|
0 | Carter | Atwell | N/A |
0 | Kale | Brown | N/A |
0 | Mitch | Brown | N/A |
0 | Josh | Cook | N/A |
0 | Ryan | Dunbar | N/A |
0 | Jack | Davies | N/A |
0 | Logan | Hart | N/A |
0 | Braydon | Kelly | N/A |
0 | Thomas | Kerr | N/A |
0 | James | Lake | N/A |
0 | Blake | MacPherson | N/A |
0 | Wes | Oulton | N/A |
0 | Drew | Phillips | N/A |
0 | Noah | Rafuse | N/A |
0 | Freddy | Rideout | N/A |
0 | Alex | Ruggles | N/A |
0 | Brady | Stanford | N/A |
0 | Reid | Ward | N/A |
0 | Seth | Whitehead | N/A |
Coach and Manager Contacts
Will Kerr - HEAD COACH
Email: will.kerr77@gmail.com
Karen Price - MANAGER
Email: kprice.home@gmail.com
SCHEDULE
PHOTO GALLERY

WHMA
P.O. Box 2017
Windsor, NS
B0N 2T0