TEAM ROSTER
# 2021-22 | First Name | Last Name | POS |
---|---|---|---|
0 | Nolan | Leighton | N/A |
0 | Scott | Maddox | N/A |
0 | Charlie | Moore | N/A |
0 | Harrison | Sprague | N/A |
0 | Robbie | Trider | N/A |
0 | Kaden | Wile | N/A |
0 | Raymond | Hart | N/A |
0 | Blake | Macpherson | N/A |
0 | Drew | Phillips | N/A |
0 | Evan | Patterson | N/A |
0 | Kyle | Smith | N/A |
0 | Chad | Cochrane | N/A |
0 | Ryan | Dunbar | N/A |
0 | Thomas | Kerr | N/A |
0 | Freddy | Rideout | N/A |
0 | Josh | Cook | N/A |
0 | Dawson | Baillie | N/A |
Coach and Manager Contacts
Jamie Leighton - HEAD COACH
Email: jamieleighton27@gmail.com
Phone: 902-790-3803
Current Team: U18 A Warriors
Karen Price - MANAGER
Email: kprice.home@gmail.com
Phone: 902-385-2481
Current Team: U18 A Warriors
SCHEDULE
PHOTO GALLERY

WHMA
P.O. Box 2017
Windsor, NS
B0N 2T0