League News
2025-26 Executive Board
We're pleased to introduce our WHMHA Executive Board for the 2025-26 Season!
President - Will Eisener
Vice President – Mike Gillis
Secretary – Kodie Brown-Whitehead
Treasurer – Nicole Towriss
Registrar – Kristen Bonang
Director of Hockey – Todd Chiasson
VP Rec – Cory Eisener
VP Female – Joy King
Development Coordinator – Marc Bildstein
Head Coach Coordinator - March Bildstein
Ice Chair – Rob Hood
Referee in Chief – Andy McDade
Equipment Chair – Jamie Leopold
Publicity – Jennifer Sutherland-Chiasson
Fundraising Chair – Melissa Pike
Contact the Board Members Here
Jul 17, 2025
Regular Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Axemen | 0 | 0 | 0 | 0 | 0 |
| 2 | Axemen | 0 | 0 | 0 | 0 | 0 |
| 3 | Axemen | 0 | 0 | 0 | 0 | 0 |
| 4 | Bulldogs | 0 | 0 | 0 | 0 | 0 |
| 5 | Bulldogs | 0 | 0 | 0 | 0 | 0 |
| 6 | West Islanders | 0 | 0 | 0 | 0 | 0 |
| 7 | West Islanders | 0 | 0 | 0 | 0 | 0 |
| 8 | Chester Ravens | 0 | 0 | 0 | 0 | 0 |
| 9 | Calre-Digby | 0 | 0 | 0 | 0 | 0 |
| 10 | Ramblers | 0 | 0 | 0 | 0 | 0 |
| 11 | Crushers | 0 | 0 | 0 | 0 | 0 |
| 12 | Crushers | 0 | 0 | 0 | 0 | 0 |
| 13 | Elks | 0 | 0 | 0 | 0 | 0 |
| 14 | Flames | 0 | 0 | 0 | 0 | 0 |
| 15 | Lumberjacks | 0 | 0 | 0 | 0 | 0 |
| 16 | Lumberjacks | 0 | 0 | 0 | 0 | 0 |
| 17 | Lumberjacks (Blue) | 0 | 0 | 0 | 0 | 0 |
| 18 | Lumberjacks (white) | 0 | 0 | 0 | 0 | 0 |
| 19 | Pirates | 0 | 0 | 0 | 0 | 0 |
| 20 | Pirates | 0 | 0 | 0 | 0 | 0 |
| 21 | Pirates | 0 | 0 | 0 | 0 | 0 |
| 22 | Bearcats | 0 | 0 | 0 | 0 | 0 |
| 23 | Bearcats AA | 0 | 0 | 0 | 0 | 0 |
| 24 | Warriors | 0 | 0 | 0 | 0 | 0 |
| 25 | Warriors | 0 | 0 | 0 | 0 | 0 |
| 26 | Spartans | 0 | 0 | 0 | 0 | 0 |
| 27 | Spartans | 0 | 0 | 0 | 0 | 0 |
| 28 | Mariners | 0 | 0 | 0 | 0 | 0 |
| 29 | Mariners | 0 | 0 | 0 | 0 | 0 |
| 30 | Mariners | 0 | 0 | 0 | 0 | 0 |
| 31 | Mariners | 0 | 0 | 0 | 0 | 0 |
Pre-Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Axemen | 0 | 0 | 0 | 0 | 0 |
| 2 | Axemen | 0 | 0 | 0 | 0 | 0 |
| 3 | Axemen | 0 | 0 | 0 | 0 | 0 |
| 4 | Bulldogs | 0 | 0 | 0 | 0 | 0 |
| 5 | Bulldogs | 0 | 0 | 0 | 0 | 0 |
| 6 | West Islanders | 0 | 0 | 0 | 0 | 0 |
| 7 | West Islanders | 0 | 0 | 0 | 0 | 0 |
| 8 | Chester Ravens | 0 | 0 | 0 | 0 | 0 |
| 9 | Calre-Digby | 0 | 0 | 0 | 0 | 0 |
| 10 | Ramblers | 0 | 0 | 0 | 0 | 0 |
| 11 | Crushers | 0 | 0 | 0 | 0 | 0 |
| 12 | Crushers | 0 | 0 | 0 | 0 | 0 |
| 13 | Elks | 0 | 0 | 0 | 0 | 0 |
| 14 | Flames | 0 | 0 | 0 | 0 | 0 |
| 15 | Lumberjacks | 0 | 0 | 0 | 0 | 0 |
| 16 | Lumberjacks | 0 | 0 | 0 | 0 | 0 |
| 17 | Lumberjacks (Blue) | 0 | 0 | 0 | 0 | 0 |
| 18 | Lumberjacks (white) | 0 | 0 | 0 | 0 | 0 |
| 19 | Pirates | 0 | 0 | 0 | 0 | 0 |
| 20 | Pirates | 0 | 0 | 0 | 0 | 0 |
| 21 | Pirates | 0 | 0 | 0 | 0 | 0 |
| 22 | Bearcats | 0 | 0 | 0 | 0 | 0 |
| 23 | Bearcats AA | 0 | 0 | 0 | 0 | 0 |
| 24 | Warriors | 0 | 0 | 0 | 0 | 0 |
| 25 | Warriors | 0 | 0 | 0 | 0 | 0 |
| 26 | Spartans | 0 | 0 | 0 | 0 | 0 |
| 27 | Spartans | 0 | 0 | 0 | 0 | 0 |
| 28 | Mariners | 0 | 0 | 0 | 0 | 0 |
| 29 | Mariners | 0 | 0 | 0 | 0 | 0 |
| 30 | Mariners | 0 | 0 | 0 | 0 | 0 |
| 31 | Mariners | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close