2025-2026 Playoffs
Pool A
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bedford | 6 | 5 | 1 | 0 | 0 | 0 | 10 |
| 2 | Dartmouth | 5 | 4 | 0 | 0 | 0 | 1 | 9 |
| 3 | TASA | 6 | 3 | 2 | 0 | 0 | 1 | 7 |
| 4 | East Hants | 6 | 3 | 3 | 0 | 0 | 0 | 6 |
| 5 | West Hants | 4 | 1 | 3 | 0 | 0 | 0 | 2 |
| 6 | South Shore | 5 | 1 | 4 | 0 | 0 | 0 | 2 |
| 7 | Cole Harbour | 6 | 1 | 5 | 0 | 0 | 0 | 2 |
Pool B
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Halifax | 5 | 4 | 1 | 0 | 0 | 0 | 8 |
| 2 | Yarmouth | 5 | 3 | 1 | 0 | 0 | 1 | 7 |
| 3 | Sackville | 5 | 2 | 1 | 0 | 0 | 2 | 6 |
| 4 | Chebucto | 4 | 2 | 1 | 0 | 0 | 1 | 5 |
| 5 | Acadia | 4 | 1 | 3 | 0 | 0 | 0 | 2 |
| 6 | Western Valley | 5 | 0 | 5 | 0 | 0 | 0 | 0 |