Executive Members
Will Eisener
President
president@westhantswarriors.com
Mike Gilliss
Vice President
vp@westhantswarriors.com
Kodi Brown Whitehead
Secretary
secretary@westhantswarriors.com
Nicole Towriss
Treasurer
treasurer@westhantswarriors.com
Kristen Bonang
Registrar
registrar@westhantswarriors.com
Corey Eisenor
VP Rec
vprecreation@westhantswarriors.com
Marc Bildstein
Development
development@westhantswarriors.com
Marc Bildstein
Head Coach
headcoach@westhantswarriors.com
Melissa Pike
Fundraising Chair
fundraising@westhantswarriors.com
Rob Hood
Ice Chair
ice@westhantswarriors.com
Jamie Leopold  
Equipment Chair
equipment@westhantswarriors.com
Jennifer Sutherland-Chiasson
Publicity
publicity@westhantswarriors.com
Jason Bethune
Website
web@westhantswarriors.com
Todd Chiasson
Director of Hockey
doh@westhantswarriors.com
Joy King
VP Female
vpfemale@westhantswarriors.com
Andy McDade
Referee in Chief
ric@westhantswarriors.com
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | TASA | 4 | 4 | 0 | 0 | 0 | 0 | 8 | 
| 2 | Sackville | 5 | 4 | 1 | 0 | 0 | 0 | 8 | 
| 3 | Dartmouth | 5 | 3 | 1 | 0 | 0 | 1 | 7 | 
| 4 | Bedford | 4 | 3 | 0 | 0 | 0 | 1 | 7 | 
| 5 | Cole Harbour | 4 | 3 | 1 | 0 | 0 | 0 | 6 | 
| 6 | Western Valley | 6 | 2 | 3 | 0 | 0 | 1 | 5 | 
| 7 | Halifax | 4 | 2 | 1 | 0 | 0 | 1 | 5 | 
| 8 | South Shore | 6 | 2 | 3 | 0 | 0 | 1 | 5 | 
| 9 | Chebucto | 5 | 2 | 2 | 0 | 0 | 1 | 5 | 
| 10 | Yarmouth | 4 | 1 | 3 | 0 | 0 | 0 | 2 | 
| 11 | Acadia | 4 | 1 | 3 | 0 | 0 | 0 | 2 | 
| 12 | East Hants | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 
| 13 | West Hants | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 
Pre-Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Acadia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2 | Bedford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 3 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 4 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 5 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 6 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 7 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 8 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 9 | South Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 10 | TASA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 11 | West Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 12 | Western Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 13 | Yarmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
Modal title