Executive Members
Will Eisener
President
president@westhantswarriors.com
Mike Gilliss
Vice President
vp@westhantswarriors.com
Kodi Brown Whitehead
Secretary
secretary@westhantswarriors.com
Nicole Towriss
Treasurer
treasurer@westhantswarriors.com
Kristen Bonang
Registrar
registrar@westhantswarriors.com
Corey Eisenor
VP Rec
vprecreation@westhantswarriors.com
Marc Bildstein
Development
development@westhantswarriors.com
Marc Bildstein
Head Coach
headcoach@westhantswarriors.com
Melissa Pike
Fundraising Chair
fundraising@westhantswarriors.com
Rob Hood
Ice Chair
ice@westhantswarriors.com
Jamie Leopold  
Equipment Chair
equipment@westhantswarriors.com
Jennifer Sutherland-Chiasson
Publicity
publicity@westhantswarriors.com
Jason Bethune
Website
web@westhantswarriors.com
Todd Chiasson
Director of Hockey
doh@westhantswarriors.com
Joy King
VP Female
vpfemale@westhantswarriors.com
Andy McDade
Referee in Chief
ric@westhantswarriors.com
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | West Hants | 4 | 4 | 0 | 0 | 0 | 0 | 8 | 
| 2 | Dartmouth | 4 | 3 | 1 | 0 | 0 | 0 | 6 | 
| 3 | Bedford | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 
| 4 | South Shore | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 
| 5 | Cole Harbour | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 
| 6 | Chebucto | 4 | 2 | 2 | 0 | 0 | 0 | 4 | 
| 7 | TASA Orange | 4 | 1 | 2 | 0 | 0 | 1 | 3 | 
| 8 | TASA Black | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 
| 9 | Western Valley | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 
| 10 | Yarmouth | 3 | 0 | 2 | 0 | 0 | 1 | 1 | 
| 11 | Sackville | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 
| 12 | Acadia | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 
Pre-Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Acadia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2 | Bedford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 3 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 4 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 5 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 6 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 7 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 8 | TASA Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 9 | West Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 10 | Western Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 11 | Yarmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
Modal title