TEAM ROSTER
# 2022-23 | First Name | Last Name | POS |
---|---|---|---|
0 | Michael | Armstrong | N/A |
0 | Aiden | Church | N/A |
0 | Carter | Clarke | N/A |
0 | Colton | Corbin | N/A |
0 | Lucas | Davis | N/A |
0 | Liam | Donaldson | N/A |
0 | Zander | Farah | N/A |
0 | Lucas | Grant | N/A |
0 | Emma | Greenslade | N/A |
0 | Jack | Hiltz | N/A |
0 | Logan | Hollohan | N/A |
0 | Austin | Lunn | N/A |
0 | Rowan | Lyon | N/A |
0 | Nicholas | Peach | N/A |
0 | Callam | Reed | N/A |
0 | Austin | Ruggles | N/A |
0 | Cowen | Spencer | N/A |
0 | Lucas | Whitehead | N/A |
Coach and Manager Contacts
Jeff Davis - HEAD COACH
Email: jldavis4878@gmail.com
Charlene Corbin - MANAGER
Email: thecorbintribe@gmail.com
SCHEDULE
PHOTO GALLERY

WHMA
P.O. Box 2017
Windsor, NS
B0N 2T0